Stock Information
| Total number of shares authorized | 114,000,000 shares |
|---|---|
| Total number of shares issued and outstanding | 28,844,400 shares |
| Number of shareholders(Units) | 32,606 shareholders |
| Shareholder name | Number of shares held (shares) | Number of shares held as a percentage of total number of shares issued and outstanding (excluding treasury shares) (%) |
|---|---|---|
| Fuji Media Holdings, Inc. | 5,925,000 | 20.90 |
| TBS HOLDINGS, INC. | 4,541,400 | 16.02 |
| Nippon Television Network Corporation | 2,616,400 | 9.23 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 1,416,500 | 4.99 |
| The Master Trust Bank of Japan, Ltd. (retirement benefits trust account / Dentsu Inc. account) |
910,000 | 3.21 |
| The Asahi Shimbun Company | 555,200 | 1.95 |
| TV Asahi Holdings Corporation | 346,000 | 1.22 |
| TV TOKYO Corporation | 346,000 | 1.22 |
| Nikkei Inc. | 346,000 | 1.22 |
| The Yomiuri Shimbun Tokyo Head Office | 346,000 | 1.22 |
| Sep.30, 2023 | Mar.31, 2024 | Sep.30, 2024 | Mar.31, 2025 | Sep.30, 2025 | |
|---|---|---|---|---|---|
| Individuals and others (shareholding associations, etc.) |
26.70% | 25.62% | 26.82% | 26.32% | 25.77% |
| Foreign corporations, etc. | 4.21% | 4.00% | 3.37% | 3.24% | 4.97% |
| Financial institutions | 9.37% | 11.13% | 10.85% | 11.51% | 8.71% |
| Other domestic corporations | 58.44% | 58.45% | 58.42% | 58.34% | 58.37% |
| Financial instruments business operators | 1.29% | 0.80% | 0.54% | 0.59% | 2.18% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
(Note) Treasury stock is included in "Individuals and others."
Shareholders
| Effective date | Split ratio |
|---|---|
| April 1, 2015 | 1 : 2 |
| October 1, 2013 | 1 : 100 |
*On October 1, 2013 simultaneous to the 100-for-1 stock split,
the Company adopted a system of setting a certain number of shares to constitute one unit and set 100 shares as such number of shares to constitute one unit.