Stock Information
Total number of shares authorized | 114,000,000 shares |
---|---|
Total number of shares issued and outstanding | 28,844,400 shares |
Number of shareholders(Units) | 32,997 shareholders |
Shareholder name | Number of shares held (shares) | Number of shares held as a percentage of total number of shares issued and outstanding (excluding treasury shares) (%) |
---|---|---|
Fuji Media Holdings, Inc. | 5,925,000 | 20.96 |
TBS HOLDINGS, INC. | 4,541,400 | 16.06 |
Nippon Television Network Corporation | 2,616,400 | 9.25 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 1,984,800 | 7.02 |
The Master Trust Bank of Japan, Ltd. (retirement benefits trust account / Dentsu Inc. account) |
910,000 | 3.21 |
The Asahi Shimbun Company | 555,200 | 1.96 |
TV Asahi Holdings Corporation | 346,000 | 1.22 |
TV TOKYO Corporation | 346,000 | 1.22 |
Nikkei Inc. | 346,000 | 1.22 |
The Yomiuri Shimbun Tokyo Head Office | 346,000 | 1.22 |
Mar.31, 2023 | Sep.30, 2023 | Mar.31, 2024 | Sep.30, 2024 | Mar.31, 2025 | |
---|---|---|---|---|---|
Individuals and others (shareholding associations, etc.) |
25.21% | 26.70% | 25.62% | 26.82% | 26.32% |
Foreign corporations, etc. | 4.36% | 4.21% | 4.00% | 3.37% | 3.24% |
Financial institutions | 8.71% | 9.37% | 11.13% | 10.85% | 11.51% |
Other domestic corporations | 59.36% | 58.44% | 58.45% | 58.42% | 58.34% |
Financial instruments business operators | 2.36% | 1.29% | 0.80% | 0.54% | 0.59% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
(Note) Treasury stock is included in "Individuals and others."
Shareholders
Effective date | Split ratio |
---|---|
April 1, 2015 | 1 : 2 |
October 1, 2013 | 1 : 100 |
*On October 1, 2013 simultaneous to the 100-for-1 stock split,
the Company adopted a system of setting a certain number of shares to constitute one unit and set 100 shares as such number of shares to constitute one unit.