Stock Information
Total number of shares authorized | 114,000,000 shares |
---|---|
Total number of shares issued and outstanding | 28,844,400 shares |
Number of shareholders(Units) | 30,135 shareholders |
Shareholder name | Number of shares held (shares) | Number of shares held as a percentage of total number of shares issued and outstanding (%) |
---|---|---|
Fuji Media Holdings, Inc. | 5,925,000 | 21.02 |
TBS HOLDINGS, INC. | 4,541,400 | 16.11 |
Nippon Television Network Corporation | 2,616,400 | 9.28 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 1,734,600 | 6.15 |
The Master Trust Bank of Japan, Ltd. (retirement benefits trust account / Dentsu Inc. account) |
910,000 | 3.22 |
The Asahi Shimbun Company | 555,200 | 1.96 |
Custody Bank of Japan, Ltd. (Trust Account) | 404,000 | 1.43 |
TV Asahi Holdings Corporation | 346,000 | 1.22 |
TV TOKYO Corporation | 346,000 | 1.22 |
Nikkei Inc. | 346,000 | 1.22 |
The Yomiuri Shimbun Tokyo Head Office | 346,000 | 1.22 |
Mar.31, 2022 | Sep.30, 2022 | Mar.31, 2023 | Sep.30, 2023 | Mar.31, 2024 | |
---|---|---|---|---|---|
Individuals and others (shareholding associations, etc.) |
20.01% | 23.45% | 25.21% | 26.70% | 25.62% |
Foreign corporations, etc. | 7.07% | 6.75% | 4.36% | 4.21% | 4.00% |
Financial institutions | 10.00% | 7.31% | 8.71% | 9.37% | 11.13% |
Other domestic corporations | 60.84% | 60.74% | 59.36% | 58.44% | 58.45% |
Financial instruments business operators | 2.08% | 1.75% | 2.36% | 1.29% | 0.80% |
Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
(Note) Treasury stock is included in "Individuals and others."
Shareholders
Effective date | Split ratio |
---|---|
April 1, 2015 | 1 : 2 |
October 1, 2013 | 1 : 100 |
*On October 1, 2013 simultaneous to the 100-for-1 stock split,
the Company adopted a system of setting a certain number of shares to constitute one unit and set 100 shares as such number of shares to constitute one unit.