Representative Director, President & CEO
| 1987 | Apr. | Joined The Seibu Department Stores, Ltd. |
| 1990 | Oct. | Joined WOWOW |
| 2007 | Jun. | Director of Promotion Department |
| 2012 | Jul. | Director of Digital Contents Office |
| 2013 | Jul. | General Manager of Marketing Division |
| 2016 | Jul. | General Manager of Programming Division |
| 2018 | Jun. | General Manager of Human Resources and General Affairs Division |
| Jul. | Executive Officer and General Manager of Human Resources and General Affairs Division | |
| 2019 | Jun. | Board Director and General Manager of Human Resources and General Affairs Division |
| 2020 | Jun. | Board Director, Executive Officer responsible for Human Resources and General Affairs |
| General Manager of Human Resources and General Affairs Division | ||
| 2021 | Apr. | Board Director, Executive Officer responsible for Strategy Integration, |
| Risk Management and Compliance, and Group Management | ||
| 2022 | Apr. | Board Director, Executive Officer responsible for Corporate Strategy, |
| New Business Development, Group Management, and Risk Management and Compliance | ||
| Jun. | Board Director, Managing Executive Officer responsible for Corporate Strategy, | |
| New Business Development, and Risk Management | ||
| 2023 | Apr. | Board Director, Managing Executive Officer responsible for Corporate Strategy |
| Jun. | Board Director, Executive Vice President responsible for Corporate Strategy, and Risk Management | |
| 2024 | Apr. | Representative Director, President & CEO of WOWOW (current position) |
Board Director, Senior Managing Executive Officer
| 1988 | Apr. | Joined Ube Industries, Ltd. |
| 1992 | Jun. | Joined WOWOW, Finance & Accounting Division |
| 2008 | Jul. | Director of Investor Relations, Finance & Accounting Department, Investor Relations, Finance & Accounting Division |
| 2013 | Jun. | General Manager of Investor Relations, Finance & Accounting Division and Director of Investor Relations, Finance & Accounting Department |
| 2015 | Jul. | General Manager of Investor Relations, Finance & Accounting Division |
| 2018 | Jul. | Executive Officer and General Manager of Investor Relations, Finance & Accounting Division |
| 2019 | Jun. | Board Director and General Manager of Investor Relations, Finance & Accounting Division, and General Manager of Office of the President |
| Jul. | Board Director and General Manager of Investor Relations, Finance & Accounting and Strategy Division | |
| 2020 | Jun. | Board Director, Executive Officer responsible for Investor Relations, Finance & Accounting and Strategy Integration |
| General Manager of Investor Relations, Finance & Accounting Division and Strategy Integration Division | ||
| Aug. | Board Director, Executive Officer responsible for Finance & Accounting, Strategy Integration and Risk Management and Compliance | |
| 2021 | Apr. | Board Director, Executive Officer responsible for Finance & Accounting, Human Resources and General Affairs, and SDGs |
| 2022 | Jun. | Board Director, Managing Executive Officer responsible for Finance & Accounting, Human Resources and General Affairs, and SDGs |
| 2023 | Apr. | Board Director, Managing Executive Officer responsible for Corporate Management |
| 2024 | Apr. | Board Director, Senior Managing Executive Officer responsible for Corporate Management, Finance & Accounting |
| 2026 | Apr. | Board Director, Senior Managing Executive Officer responsible for Corporate Management and Risk Management (current position) |
Board Director, Audit & Supervisory Committee Member
| 1991 | May. | Joined WOWOW |
| 2004 | Jun. | Director of Programming Department, Programming Division |
| 2008 | Apr. | General Manager of Investor Relations, Finance & Accounting Division |
| 2012 | Jun. | General Manager of Human Resources and General Affairs Division |
| 2016 | Jul. | General Manager of Corporate Strategy Division |
| 2018 | Jul. | Executive Officer and Director of President's Office |
| 2019 | Jun. | Executive Officer |
| Board Director of Premium Platform Japan, Inc. | ||
| 2020 | Jun. | Executive Board Member |
| 2021 | Jun. | President & CEO of WOWOW Plus, Inc. |
| 2024 | Apr. | Chairman of the Board of WOWOW Plus, Inc. |
| 2024 | Jun. | Board Director, Audit & Supervisory Committee Member(current position) |